Every Copilot recommendation, its verdict and the value realised — the ECOS outcome loop.
Decisions Logged
Acceptance Rate
Accepted Value
Recovery Realised
12 decisions logged · €28.2M accepted value · €17.1M recovery realised. Newest first. Read from the lineage tables (ai_predictions + ai_feedback).
| Source | Recommendation | Verdict | Exposure | Accepted value |
|---|---|---|---|---|
| Tender | Bid Galați Solar Park — 120 MWp EPC. Strong fit: 72% win probability against 3 competitors, risk score 33/100 is acceptable, and the recommended 11% margin protects return. Proceed. | Accepted | €75.6M | €6.18M |
| Tender | Bid DN1 Bypass — Bistrița (Design & Build). Strong fit: 58% win probability against 4 competitors, risk score 41/100 is acceptable, and the recommended 8.5% margin protects return. Proceed. | Accepted | €62.9M | €3.18M |
| Claim | Pursue the surfaced claim opportunities (~6,950,000 EUR) and mitigate the high/critical risks before the next notice deadline. Accepted with a revised recovery figure. | Accepted (edited) | €22.0M | €5.70M |
| Claim | Pursue the surfaced claim opportunities (~3,820,000 EUR) and mitigate the high/critical risks before the next notice deadline. | Pending review | €21.5M | — |
| Tender | Bid conditionally on Oncology Centre — Iași (Build). Marginal: 47% win probability with risk score 55/100. Bid only if key risks (programme, ground, escalation) are de-risked and 10% margin holds. | Rejected | €40.1M | — |
| Tender | Bid conditionally on Timișoara Tram Depot & Track Renewal. Marginal: 44% win probability with risk score 48/100. Bid only if key risks (programme, ground, escalation) are de-risked and 9.5% margin holds. | Accepted | €22.3M | €949k |
| Tender | Bid conditionally on Sibiu Wastewater Treatment — New Build. Marginal: 38% win probability with risk score 62/100. Bid only if key risks (programme, ground, escalation) are de-risked and 8% margin holds. | Accepted | €28.4M | €879k |
| Claim | Serve notices and build particulars for the detected events — ~7,200,000 EUR is recoverable if pursued in time. | Accepted | €7.20M | €7.20M |
| Claim | Pursue the surfaced claim opportunities (~410,000 EUR) and mitigate the high/critical risks before the next notice deadline. Accepted with a revised recovery figure. | Accepted (edited) | €7.32M | €336k |
| Claim | Serve notices and build particulars for the detected events — ~4,410,000 EUR is recoverable if pursued in time. | Pending review | €4.41M | — |
| Claim | Serve notices and build particulars for the detected events — ~3,910,000 EUR is recoverable if pursued in time. | Rejected | €3.91M | — |
| Claim | Serve notices and build particulars for the detected events — ~3,820,000 EUR is recoverable if pursued in time. | Accepted | €3.82M | €3.82M |
DEMO DATA — figures are synthetic and clearly marked as sample data for ERTHA Construction (DEMO). The decision log runs in demo mode; with a database connected every row is a real, tenant-scoped lineage record (ai_predictions joined to its ai_feedback verdict).